Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ulvr.edu.ec/handle/44000/4788
Título : | Gestión de control contable de los ingresos en empresas PYMES del sector de construcción |
Autor : | Solari Dávila, Angel Jamil |
metadata.dc.contributor.advisor: | Tenesaca Gavilánez, Manuel Antonio |
Palabras clave : | Estado financiero;Contrato;Empresa;Contabilidad |
metadata.dc.rights: | openAccess |
metadata.dc.rights.uri: | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ |
Fecha de publicación : | 2021 |
Editorial : | Guayaquil: ULVR, 2021. |
metadata.dc.language.iso: | spa |
Citación : | Solari Dávila, Angel Jamil (2021). Gestión de control contable de los ingresos en empresas PYMES del sector de construcción. Guayaquil. ULVR. Posgrado / Maestría en Contabilidad y Auditoría / Tesis Maestría en Contabilidad y Auditoría. 214 p. |
metadata.dc.format.extent: | 214 p. |
Resumen : | El presente estudio denominado, “GESTIÓN DE CONTROL CONTABLE DE LOS INGRESOS EN EMPRESAS PYMES DEL SECTOR DE CONSTRUCCIÓN”, tuvo como objetivo analizar la gestión del control contable de los ingresos en empresas PYMES del Sector de construcción y como estos inciden en la razonabilidad de los estados financieros, lo cual, se desarrolló en función de un proceso metodológico, que inició por la identificación del enfoque mixto, al igual que el tipo de investigación, siendo este el descriptivo, donde se analizó, diagnosticó e interpretó la situación actual de los procesos que mantienen las compañías del sector de la construcción, identificando factores que influyen en el proceso de comprobación con la realidad de los saldos en el estado de resultados integrales de la empresa, para ello, se aplicó un instrumento de investigación, siendo la entrevista, misma que ayudó a recopilar información, la misma que generaron resultados enfocados a la gestión de control contable, siendo prescindible mejorar la presentación de los Estados Financieros de las empresas enfocadas al área de la construcción, así como registrar de manera inmediata todos sus ingresos y gastos originados en el período fiscal, debido a que un retraso de los mismo, puede perjudicar la competitividad administrativa y organizativa de la empresa…….. |
Descripción : | The present study called, "MANAGEMENT OF ACCOUNTING CONTROL OF INCOME IN SME COMPANIES OF THE CONSTRUCTION SECTOR", aimed to analyze the management of accounting control of income in SMEs of the Construction Sector and how these affect the reasonableness of the financial statements, which was developed based on a methodological process, which began with the identification of the mixed approach, as well as the type of investigation, this being the descriptive one, where the current situation of the processes was analyzed, diagnosed and interpreted maintained by companies in the construction sector, identifying factors that influence the verification process with the reality of the balances in the statement of comprehensive income of the company, for this, a research instrument was applied, being the interview, itself that helped to collect information, the same that generated results focused on the management of accounting control, being dispensable better pray the presentation of the Financial Statements of the companies focused on the construction area, as well as immediately register all their income and expenses originated in the fiscal period, because a delay of the same, can harm the administrative and organizational competitiveness of the company........ |
URI : | http://repositorio.ulvr.edu.ec/handle/44000/4788 |
Aparece en las Tesis: | Tesis - Maestría en Contabilidad y Auditoría |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TM-ULVR-0415.pdf | TESIS A TEXTO COMPLETO | 2,72 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons